Technology Courses
Course Name | Registration | Price | Date & Time | Date & Time |
---|
Ipad: Mastering The Basics & Beyond | 88455 | $79.00 | Jan 20, 2023 10:00 AM | Jan 27, 2023 12:00 PM |
Ipad: Mastering The Basics & Beyond | 88805 | $79.00 | May 5, 2023 10:00 AM | May 12, 2023 12:00 PM |
iPhone & iPad : Everything Photos | 88456 | $79.00 | Feb 24, 2023 10:00 AM | Mar 3, 2023 12:00 PM |
iPhone & iPad : Everything Photos | 89081 | $79.00 | Jun 9, 2023 10:00 AM | Jun 16, 2023 12:00 PM |
Iphone & Ipad: All About The Apps | 88457 | $59.00 | Feb 3, 2023 10:00 AM | Feb 10, 2023 11:30 AM |
Iphone & Ipad: All About The Apps | 89080 | $59.00 | May 26, 2023 10:00 AM | Jun 2, 2023 11:30 AM |
Iphone & Ipad: Tips And Tricks | 88459 | $39.00 | Apr 28, 2023 10:00 AM | Apr 28, 2023 12:00 PM |
Iphone & Ipad: Using Your Device To Organize Your Life | 89082 | $59.00 | Mar 10, 2023 10:00 AM | Mar 17, 2023 11:30 AM |
Iphone: Mastering The Basics & Beyond | 88460 | $79.00 | Jan 6, 2023 10:00 AM | Jan 13, 2023 12:00 PM |
Iphone: Mastering The Basics & Beyond | 89079 | $79.00 | Apr 14, 2023 10:00 AM | Apr 21, 2023 12:00 PM |
Dancing Courses
Course Name | Registration | Price | Date & Time | Date & Time |
---|
Line Dancing – Cordova Bay AG | 88462 | $64.00 | Jan 13, 2023 10:15 AM | Mar 3, 2023 11:30 AM |
Line Dancing – Cordova Bay AG | 89012 | $64.00 | Mar 10, 2023 10:15 AM | May 5, 2023 11:30 AM |
Line Dancing – Cordova Bay AG | 89013 | $64.00 | May 12, 2023 10:15 AM | Jun 30, 2023 11:30 AM |
Yoga with Tessa Courses
Course Name | Registration | Price | Date & Time | Date & Time |
---|
Yoga – Gentle Yoga | 88534 | $84.00 | Jan 17, 2023 3:00 PM | Mar 7, 2023 4:00 PM |
Yoga – Gentle Yoga | 88535 | $84.00 | Mar 14, 2023 3:00 PM | May 2, 2023 4:00 PM |
Yoga – Gentle Yoga | 88994 | $84.00 | May 9, 2023 3:00 PM | Jun 27, 2023 4:00 PM |
Yoga – Hatha Flow | 88536 | $111.00 | Jan 16, 2023 5:30 PM | Mar 6, 2023 7:00 PM |
Yoga – Hatha Flow | 88537 | $111.00 | Mar 13, 2023 5:30 PM | May 1, 2023 7:00 PM |
Yoga – Hatha Flow | 88995 | $111.00 | May 8, 2023 5:30 PM | Jun 26, 2023 7:00 PM |
For complete Course Descriptions, click on the link below: